Player Aggregation
Access player data through the event, game, competitor, and player relationship hierarchy.Data Hierarchy
Example Query
Variables
Example Response
Field Reference
Event Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique event identifier |
description | String | Human-readable event description |
game | Game | Associated game details |
Game Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique game identifier |
startTime | DateTime | Scheduled start time (UTC) |
homeCompetitor | Competitor | Home team details |
awayCompetitor | Competitor | Away team details |
Competitor Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique team identifier |
name | String | Team name |
players | [Player] | Array of players on the roster |
Player Fields
| Field | Type | Description |
|---|---|---|
id | ID | Unique player identifier |
name | String | Player name |
number | String | Jersey number |
position | String | Playing position (QB, RB, WR, etc.) |
stats | PlayerStats | Player statistics |
PlayerStats Fields
| Field | Type | Description |
|---|---|---|
rushingYards | Int | Total rushing yards |
passingYards | Int | Total passing yards |
receptions | Int | Total receptions |
